Destination Residence | Minimum | From Los Angeles | From New York |
---|
All Rates in US$ | 100 Cuft Min | | |
Antwerp, Belgium | 330.00 | 3.30 | 2.50 |
Auckland, New Zealand | 350.00 | 3.50 | 3.50 |
Barcelona, Spain | 380.00 | 3.80 | 3.45 |
Bremerhaven, Germany | 330.00 | 3.30 | 2.50 |
Copenhagen, Denmark | 365.00 | 3.65 | 2.80 |
Gothenburg, Sweden | 365.00 | 3.65 | 2.80 |
Melbourne, Australia | 350.00 | 3.50 | 3.50 |
Oslo, Norway | 350.00 | 3.50 | 3.50 |
Rotterdam, Netherlands | 365.00 | 3.65 | 2.80 |
Sydney, Australia | 350.00 | 3.50 | 3.50 |
Thamesport, UK | 330.00 | 3.30 | 2.50 |
SERVICES INCLUDED
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Ocean Freight
SERVICES NOT INCLUDED
- Taxes, Duties
- Destination Terminal Charges
- Import Custom Clearance or Handover Charges
- Inspection, Examination or X-Ray Charges