Destination Residence | Minimum | +100 C/F | +300 C/F | +600 C/F |
---|
All Rates in US$ | | Per Cuft | Per Cuft | Per Cuft |
Auckland | $ 1,051.41 | $ 10.51 | $ 10.21 | $ 9.96 |
Whangarei | $ 1,101.41 | $ 11.01 | $ 10.76 | $ 10.46 |
Hamilton | $ 1,071.41 | $ 10.71 | $ 10.46 | $ 10.21 |
Rotorua | $ 1,101.41 | $ 11.01 | $ 10.76 | $ 10.46 |
New Plymouth | $ 1,121.41 | $ 11.21 | $ 10.91 | $ 10.66 |
Wellington | $ 1,116.41 | $ 11.16 | $ 10.91 | $ 10.66 |
Christchurch | $ 1,176.41 | $ 11.76 | $ 11.51 | $ 11.16 |
Dunedin | $ 1,241.41 | $ 12.41 | $ 12.16 | $ 11.81 |
Napier | $ 1,131.41 | $ 11.31 | $ 11.06 | $ 10.81 |
Tauranga | $ 1,091.41 | $ 10.91 | $ 10.61 | $ 10.51 |
SERVICES INCLUDED
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Export Customs Clearance / AES Filing
- Ocean Freight
- Destination Terminal Handling Charges
- Import Custom Clearance
- 2 Weeks Storage at Destination Terminal
- Destination Agent Fees
- Delivery to up to ground/1st Floor Residence
- Unloading, Unpacking of Furniture, boxes placed in required rooms.
- Removal of Debris Same Day.
SERVICES NOT INCLUDED
- Taxes, Duties
- Storage Beyond 2 Weeks at Receiving & Destination Terminals
- External Elevator
- Parking permits
- Shuttles
- Inspection, Examination or X-Ray charges
- Quarantine/MAF Charges when applicable
- Ferries/Island Deliveries
- US Customs Export exams.
ADDITIONAL SERVICES/CHARGES
- Piano Handling Ground Floor Delivery:
- Grand $600.00
- Baby Grand $450.00
- Upright $250.00
- Total Loss Marine Insurance. 1.85% of Declared Value, No Deductible
- Full unpack of all boxes to flat surface $1.50 per cuft.
- Shuttle, parking permits, external elevator per instance.