Los Angeles to Europe Warehouse to Door Rates
Due to increased Ocean Freight & Destination Services Charges our rates have adjusted Effective Departures January 1, 2025Additional Import Permit Filing Fee of $75 will be added to all European/UK & Middle East Shipments.
3% General Rate Increase (GRI)
In effect as of April 1, 2026, till further notice
| Destination Residence | Minimum | +100 C/F | +300 C/F | +600 C/F |
|---|---|---|---|---|
| All Rates in US$ | Per Cuft | Per Cuft | Per Cuft | |
| Austria | $ 1,440 | $ 14.40 | $ 11.40 | $ 10.90 |
| Belgium | $ 1,140 | $ 11.40 | $ 9.90 | $ 9.40 |
| Croatia | $ 1,840 | $ 18.40 | $ 15.90 | $ 13.40 |
| Czech | $ 1,590 | $ 15.90 | $ 13.90 | $ 13.40 |
| Denmark | $ 1,290 | $ 12.90 | $ 11.40 | $ 10.90 |
| England | $ 980 | $ 9.80 | $ 9.55 | $ 9.05 |
| Finland (Helsinki Only) | $ 1,490 | $ 14.90 | $ 12.90 | $ 12.40 |
| France A (Paris & North France) | $ 1,240 | $ 12.40 | $ 10.90 | $ 10.40 |
| France B (South of Paris) | $ 1,340 | $ 13.40 | $ 11.90 | $ 11.40 |
| Germany | $ 1,215 | $ 12.15 | $ 10.40 | $ 9.90 |
| Greece (Athens only) | $ 1,890 | $ 18.90 | $ 15.40 | $ 14.90 |
| Hungary | $ 1,590 | $ 15.90 | $ 13.90 | $ 13.40 |
| Republic of Ireland (Direct) | $ 1,065 | $ 10.65 | $ 9.15 | $ 8.65 |
| Italy A (North of Rome) | $ 1,540 | $ 15.40 | $ 13.40 | $ 12.40 |
| Italy B (Rome & South Italy) | $ 1,740 | $ 17.40 | $ 14.40 | $ 13.90 |
| Luxembourg | $ 1,190 | $ 11.90 | $ 10.40 | $ 9.90 |
| Monaco | $ 1,490 | $ 14.90 | $ 13.40 | $ 12.90 |
| Holland | $ 1,140 | $ 11.40 | $ 10.40 | $ 9.40 |
| Norway (Olso, Stavanger, South Norway) | $ 1,690 | $ 16.90 | $ 14.40 | $ 13.90 |
| Poland | $ 1,590 | $ 15.90 | $ 13.40 | $ 12.40 |
| Portugal | $ 1,690 | $ 16.90 | $ 14.40 | $ 13.40 |
| Scotland | $ 1,030 | $ 10.30 | $ 10.05 | $ 9.80 |
| Serbia | $ 1,990 | $ 19.90 | $ 15.90 | $ 13.40 |
| Slovakia | $ 1,690 | $ 16.90 | $ 14.90 | $ 13.90 |
| Slovenia | $ 1,690 | $ 16.90 | $ 14.90 | $ 13.40 |
| Spain | $ 1,590 | $ 15.90 | $ 13.40 | $ 12.90 |
| Sweden (Stockholm & South Sweden) | $ 1,540 | $ 15.40 | $ 13.40 | $ 12.40 |
| Switzerland | $ 1,440 | $ 14.40 | $ 12.90 | $ 11.40 |
| Wales | $ 1,005 | $ 10.05 | $ 9.80 | $ 9.55 |
SERVICES INCLUDED
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Export Customs Clearance / AES Filing
- Ocean Freight
- Destination Terminal Handling Charges
- Import Custom Clearance
- 2 Weeks Storage at Destination Terminal
- Destination Agent Fees
- Delivery to up to ground/1st Floor Residence
- Unloading, Unpacking of Furniture, boxes placed in required rooms.
- Removal of Debris Same Day.
SERVICES NOT INCLUDED
- Taxes, Duties
- Storage Beyond 2 Weeks at Receiving & Destination Terminals
- External Elevator
- Parking permits
- Shuttles
- Inspection, Examination or X-Ray charges
- Quarantine/MAF Charges when applicable
- Ferries/Island Deliveries
- US Customs Export exams.
- Customs Filing – Entry to Destination Country $115.00 (When Appliable)
ADDITIONAL SERVICES/CHARGES
- Piano Handling Ground Floor Delivery:
- Grand $600.00
- Baby Grand $450.00
- Upright $250.00
- Total Loss Marine Insurance. 1.85% of Declared Value, No Deductible
- Full unpack of all boxes to flat surface $1.50 per cuft.
- Shuttle, parking permits, external elevator per instance.
- E-Bikes or Lithium Battery Operated Devices
(Surcharges vary upon Destination)
