Destination Residence | Minimum | +100 C/F | +300 C/F | +600 C/F |
---|
All Rates in US$ | | Per Cuft | Per Cuft | Per Cuft |
Auckland | $1,064.47 | $10.64 | $10.34 | $10.09 |
Whangarei | $1,114.47 | $11.14 | $10.89 | $10.59 |
Hamilton | $1,084.47 | $10.84 | $10.59 | $10.34 |
Rotorua | $1,114.47 | $11.14 | $10.89 | $10.59 |
New Plymouth | $1,134.47 | $11.34 | $11.04 | $10.79 |
Wellington | $1,129.47 | $11.29 | $11.04 | $10.79 |
Christchurch | $1,189.47 | $11.89 | $11.64 | $11.29 |
Dunedin | $1,254.47 | $12.54 | $12.29 | $11.94 |
Napier | $1,144.47 | $11.44 | $11.19 | $10.94 |
Tauranga | $1,104.47 | $11.04 | $10.74 | $10.64 |
SERVICES INCLUDED
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Export Customs Clearance / AES Filing
- Ocean Freight
- Destination Terminal Handling Charges
- Import Custom Clearance
- 2 Weeks Storage at Destination Terminal
- Destination Agent Fees
- Delivery to up to ground/1st Floor Residence
- Unloading, Unpacking of Furniture, boxes placed in required rooms.
- Removal of Debris Same Day.
SERVICES NOT INCLUDED
- Taxes, Duties
- Storage Beyond 2 Weeks at Receiving & Destination Terminals
- External Elevator
- Parking permits
- Shuttles
- Inspection, Examination or X-Ray charges
- Quarantine/MAF Charges when applicable
- Ferries/Island Deliveries
- US Customs Export exams.
ADDITIONAL SERVICES/CHARGES
- Piano Handling Ground Floor Delivery:
- Grand $600.00
- Baby Grand $450.00
- Upright $250.00
- Total Loss Marine Insurance. 1.85% of Declared Value, No Deductible
- Full unpack of all boxes to flat surface $1.50 per cuft.
- Shuttle, parking permits, external elevator per instance.