Miami to Europe Warehouse to Door Rates
Due to increased Ocean Freight & Destination Services Charges our rates have adjusted Effective Departures January 1, 2026Additional Import Permit Filing Fee of $75 will be added to all European/UK & Middle East Shipments.
| Destination Residence | Minimum | +100 C/F | +300 C/F | +600 C/F | 1 Lift Van | 2 Lift vans | 3 Lift Vans |
|---|---|---|---|---|---|---|---|
| Austria | $ 1,675.00 | $ 16.75 | $ 13.75 | $ 13.25 | $ 3,350.00 | $ 5,500.00 | $ 7,950.00 |
| Belgium | $ 1,375.00 | $ 13.75 | $ 12.25 | $ 11.75 | $ 2,750.00 | $ 4,900.00 | $ 7,050.00 |
| Croatia | $ 2,075.00 | $ 20.75 | $ 18.25 | $ 15.75 | $ 4,150.00 | $ 7,300.00 | $ 9,450.00 |
| Czech | $ 1,825.00 | $ 18.25 | $ 16.25 | $ 15.75 | $ 3,650.00 | $ 6,500.00 | $ 9,450.00 |
| Denmark | $ 1,525.00 | $ 15.25 | $ 13.75 | $ 13.25 | $ 3,050.00 | $ 5,500.00 | $ 7,950.00 |
| England | $ 1,215.00 | $ 12.15 | $ 11.90 | $ 11.40 | $ 2,430.00 | $ 4,760.00 | $ 6,840.00 |
| Finland (Helsinki Only) | $ 1,725.00 | $ 17.25 | $ 15.25 | $ 14.75 | $ 3,450.00 | $ 6,100.00 | $ 8,850.00 |
| France A (Paris & North France) | $ 1,475.00 | $ 14.75 | $ 13.25 | $ 12.75 | $ 2,950.00 | $ 5,300.00 | $ 7,650.00 |
| France B (South of Paris) | $ 1,575.00 | $ 15.75 | $ 14.25 | $ 13.75 | $ 3,150.00 | $ 5,700.00 | $ 8,250.00 |
| Germany | $ 1,450.00 | $ 14.50 | $ 12.75 | $ 12.25 | $ 2,900.00 | $ 5,100.00 | $ 7,350.00 |
| Greece (Athens only) | $ 2,125.00 | $ 21.25 | $ 17.75 | $ 17.25 | $ 4,250.00 | $ 7,100.00 | $ 10,350.00 |
| Hungary | $ 1,825.00 | $ 18.25 | $ 16.25 | $ 15.75 | $ 3,650.00 | $ 6,500.00 | $ 9,450.00 |
| Republic of Ireland (Direct / Northern UK) | $ 1,300.00 | $ 13.00 | $ 11.50 | $ 11.00 | $ 2,600.00 | $ 4,600.00 | $ 6,600.00 |
| Italy A (North of Rome) | $ 1,775.00 | $ 17.75 | $ 15.75 | $ 14.75 | $ 3,550.00 | $ 6,300.00 | $ 8,850.00 |
| Italy B (Rome & South Italy) | $ 1,975.00 | $ 19.75 | $ 16.75 | $ 16.25 | $ 3,950.00 | $ 6,700.00 | $ 9,750.00 |
| Luxembourg | $ 1,425.00 | $ 14.25 | $ 12.75 | $ 12.25 | $ 2,850.00 | $ 5,100.00 | $ 7,350.00 |
| Monaco | $ 1,725.00 | $ 17.25 | $ 15.75 | $ 15.25 | $ 3,450.00 | $ 6,300.00 | $ 9,150.00 |
| Holland | $ 1,375.00 | $ 13.75 | $ 12.75 | $ 11.75 | $ 2,750.00 | $ 5,100.00 | $ 7,050.00 |
| Norway (Olso, Stavanger, South Norway) | $ 1,925.00 | $ 19.25 | $ 16.75 | $ 16.25 | $ 3,850.00 | $ 6,700.00 | $ 9,750.00 |
| Poland | $ 1,825.00 | $ 18.25 | $ 15.75 | $ 14.75 | $ 3,650.00 | $ 6,300.00 | $ 8,850.00 |
| Portugal | $ 1,925.00 | $ 19.25 | $ 16.75 | $ 15.75 | $ 3,850.00 | $ 6,700.00 | $ 9,450.00 |
| Scotland | $ 1,265.00 | $ 12.65 | $ 12.40 | $ 12.15 | $ 2,530.00 | $ 4,960.00 | $ 7,290.00 |
| Serbia | $ 2,225.00 | $ 22.25 | $ 18.25 | $ 15.75 | $ 4,450.00 | $ 7,300.00 | $ 9,450.00 |
| Slovakia | $ 1,925.00 | $ 19.25 | $ 17.25 | $ 16.25 | $ 3,850.00 | $ 6,900.00 | $ 9,750.00 |
| Slovenia | $ 1,925.00 | $ 19.25 | $ 17.25 | $ 15.75 | $ 3,850.00 | $ 6,900.00 | $ 9,450.00 |
| Spain | $ 1,825.00 | $ 18.25 | $ 15.75 | $ 15.25 | $ 3,650.00 | $ 6,300.00 | $ 9,150.00 |
| Sweden (Stockholm & South Sweden) | $ 1,775.00 | $ 17.75 | $ 15.75 | $ 14.75 | $ 3,550.00 | $ 6,300.00 | $ 8,850.00 |
| Switzerland | $ 1,675.00 | $ 16.75 | $ 15.25 | $ 13.75 | $ 3,350.00 | $ 6,100.00 | $ 8,250.00 |
| Wales | $ 1,240.00 | $ 12.40 | $ 12.15 | $ 11.90 | $ 2,480.00 | $ 4,860.00 | $ 7,140.00 |
SERVICES INCLUDED
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Export Customs Clearance / AES Filing
- Ocean Freight
- Destination Terminal Handling Charges
- Import Custom Clearance
- 2 Weeks Storage at Destination Terminal
- Destination Agent Fees
- Delivery to up to ground/1st Floor Residence
- Unloading, Unpacking of Furniture, boxes placed in required rooms.
- Removal of Debris Same Day.
SERVICES NOT INCLUDED
- Taxes, Duties
- Storage Beyond 2 Weeks at Receiving & Destination Terminals
- External Elevator
- Parking permits
- Shuttles
- Inspection, Examination or X-Ray charges
- Quarantine/MAF Charges when applicable
- Ferries/Island Deliveries
- US Customs Export exams.
ADDITIONAL SERVICES/CHARGES
- Piano Handling Ground Floor Delivery:
- Grand $600.00
- Baby Grand $450.00
- Upright $250.00
- Total Loss Marine Insurance. 1.85% of Declared Value, No Deductible
- Full unpack of all boxes to flat surface $1.50 per cuft.
- Shuttle, parking permits, external elevator per instance.
- E-Bikes or Lithium Battery Operated Devices
(Surcharges vary upon Destination)
